Property Attributes
- MLS#O6444072
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodAUDUBON PARK BOBOLINK
- Zip32803
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 5338
- Price$ 919,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
W E L C O M E ~ H O M E to Audubon Park! This exceptional mid-century modern POOL home has been thoughtfully reimagined from top to bottom, seamlessly blending architectural character with important updates and desirable upgrades. Featuring 4 bedrooms and 3 full bathrooms including 2 primary suites, this beautifully appointed home offers a desirable split-bedroom floor plan designed for comfortable everyday living and entertaining. The stunning pool, paver patio and tastefully landscaped grounds create a beautiful outdoor retreat and perfect setting for relaxing or gathering with friends and family. The extensive improvements include the addition of 800sqft (matched to original block construction), low-E windows, ROOF/soffit/fascia replaced in 2024, updated ELECTRICAL (electrical runs underground), completely updated PLUMBING + tankless water heater, enclosed garage, a dedicated air-conditioned laundry room and new HVAC systems. The interior and exterior of the home have been freshly painted. The covered pool patio includes custom pavers and a child safety fence. Located in the highly sought-after Audubon Park neighborhood and within one of Orange County’s most desirable school districts, this is a rare opportunity to own a beautifully updated mid-century modern home in a fantastic location. Minutes to Baldwin Park, Winter Park, the boutique shops and restaurants of Audubon Park, Lake Ivanhoe and Mills50 and SUPER close to grocery and everyday goods shopping center, major roads and highways. Stylish. Updated. Functional. Impeccable. Ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Audubon Park K8 Elementary School | Audubon Park K-8 Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $919,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Membrane |
| Appliances | Electric Water Heater,Tankless Water Heater |
| Zoning | R-1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Pool Features | Child Safety Fence,Gunite,In Ground,Salt Water |
| Construction Materials | Block |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AUDUBON PARK BOBOLINK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bennett Rd drive north to Virginia Dr and turn left. Turn right on to Dove. Home is on your left. OR from Corrine Dr head east to Robin Rd and turn right. Turn left on to Dove Dr which curves to the right. Home is on your right. |
| High School | Winter Park High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10388 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Audubon Park K8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5338.18 |
| Middle/Junior High School | Audubon Park K-8 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://apex-imaging-media-1.aryeo.com/sites/rzqmlbnm/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | AUDUBON PARK BOBOLINK SECTION T/110 LOT5 BLK F |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Terrazzo,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Oversized |
| Lot Features | City Lot,Landscaped,Near Public Transit,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 10388 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2470 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 9:12 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 9:12 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 9:12 AM UTC